TC-NR5320M7-E24
Особенности:
- Входы для IP-камер: 320 каналов с разрешением 4K/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF;
- Мониторинг в реальном времени с разрешением;
- Запись с разрешением до 4К;
- Пропускная способность вх/вых 1280Mbps/640Mbps;
- Поддержка JBOD,RAID0,RAID1,RAID5,RAID6,RAID10?RAID50, RAID60 (>0?, Each Raid Group Supports up to 100Mbps Input);
- Квотирование жестких дисков и управление группами;
- 160-канальная видеоаналитика;
- Интеллектуальный Search & Recording, Plug & Play;
- Поддержка AND функции;
- Функция поддержки горячего резерва N + m;
- 2x HDMI, 1x VGA (несколько источников видеосигнала c максимальным разрешение 4K);
- 24 SATA(по 8TB);
- Тревожный вх/ вых Alarm I/O 8 plus36 switch value /4 plus 18 switch value, Audio I/O 1/1;
- 4 x USB, 4хRJ45 (100/ 1000M)
| Video/Audio Input | |
| Video Input | 320-ch |
| Audio Input | 1-ch, 3.5mm |
| Network | |
| Incoming Bandwidth | 1280Mbps |
| Outgoing Bandwidth | 640Mbps |
| Mobile Software | P2P&DDNS for IOS&Android |
| Internet Protocol | TCP/UDP/ HTTP/ MULTICAST/ UPnP/DHCP /PPPoE/ DDNS/ NFS/ FTP/ NTP/ HTTPS/ RTSP/ SMTP/ HTTPS/ SADP/ SNMP |
| Activated by Alarm | |
| ANR | Y, Auto download video from camera SD card, Which was stored when disconnnection (Only Support Tiandy ANR IP Camera) |
| Advanced | Remaining Bandwidth Display, Flow Monitor, Capture Package |
| Video/Audio Output | |
| HDMI Output | 2-ch Resolution:3840×2160,2560×1600, 2560×1440,1920×1080,1280×720, 800×600,1024×768,1366×768,1440×900,1280×800 |
| VGA Output | 1-ch Resolution: 1920×1080, 1600x1200, 1280x1024, 280×720, 800×600,1024×768,1366×768,1440×900,1280×800 Adjustable Output mode, Self-adaptive Resolution |
| Frame Rate | Mainstream 25fps(P)/30fps(N) Substream 25fps(P)/30fps(N) |
| I-Frame Record | Y, Only Record Key Frame to Lower Frame Rate |
| Recording Resolution | 4K(3840*2160,3264*2448,3296*2472)/ 6MP(2752*2208,3008*2008,2408*2008)/ 5MP(2560*1920,2592*1944,2592*1920,2528*2128/ 4MP(2560*1440,2592*1520)/ 3MP(2048*1536)/1080P/UXGA/ 720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Audio Output | 2-ch, 1-ch BNC(Linear Electrical Level, 600Ω) ,1-ch 3.5mm |
| Synchronous Playback | 4-ch 4K/6MP/5-ch 5MP/8-ch 4MP/9-ch 3MP/16-ch 1080P/720P/4CIF |
| Decoding | |
| Live View/Playback | 12MP/ 4K/ 6MP /5MP/ 4MP/ 3MP/ 1080P/ UXGA/ 720P/ VGA/ 4CIF/ DCIF/ 2CIF/ CIF/ QCIF |
| Capability | 4-кан 4K /6MP/ 5-кан 5MP /8-кан 4MP /9-кан 3MP/ 16-кан 1080P/ 32-кан 720P/64-кан 4CIF |
| Display Split | 1/3/4/6/8/9/10/13/16/20/25/32/36/40/64 |
| E-Zoom | Да |
| Hard Disk | |
| SATA | 24 SATA for 24 HDDs (Hot Swap) |
| eSATA | Да, Only for Backup |
| Capacity | Up to 10TB Capacity for Each HDD |
| NTFS Files System | Да |
| HDD Management | Group and Quota,Customized Recording Days |
| RAID | |
| RAID Mode | JBOD,RAID0,RAID1,RAID5,RAID6,RAID10?RAID50, RAID60 (>0, Each Raid Group Supports up to 100Mbps Input) |
| Hot Backup Disk | Overall and Raid Hot Backup Disk |
| RAID Management | One-key Configuration, and Support Manual and Auto Rebuild |
| Redundant Recording | Да, Support 200Mbps Input |
| External Interface | |
| Network Interface | 4 100/1000Mbps Self-adaptive Ethernet Interfaces,,4 1000Mbps optical port |
| Serial Interface | 10 RS-485, 1 RS-232 |
| USB Interface | 2x USB3.0, 4x USB2.0 |
| Alarm In/Out | 8 plus36 switch value /4 plus 18 switch value(extended board) |
| Advance | |
| NAS | NFS Protocol, Support Manual Backup Only |
| Plug and Play | Да, Only for Tiandy Cameras |
| Image Flip | Да, Only for Tiandy Cameras |
| Hot Standby | N+M |
| Corridor Mode | Да, 16:9 to 9:16, Only for Tiandy Cameras |
| Video Analytics(VCA) | Tripwire/Double Tripwire/ Perimeter/ Object Abandon/ Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Face Detection/ People Counting/ Audio Abnormal Detection/ Video Abnormal Detection/ On duty Detection/intelligenct tracking |
| Smart Search | Quickly Search Target Videos according to Channel No., Records Type, Records Time, File Type and VCA ( Only for Tiandy Cameras ) |
| Trigger Recording | Manual/Timing/Motion Detection/Port Alarm/VCA/Video Occlusion |
| Smart Recording | Set Different Recording Bite Rate for Different Time |
| Alarm Recording | Pre Alarm Default 10s ( 5/10/15/60s Optional) , Post Alarm Default 10s (10/15/30/60/600s Optional ). |
| One Key Control | Intercom, Recording |
| Records Format | SDV, Export MP4 in H.264 Format |
| Records Encryption | Да |
| Records Tag | Да |
| Onvif | Onvif (Profile S) |
| General | |
| Languge | English, Spanish, Korean, Italian,Turkish,Thai, Russian, Traditional Chinese,Simplified Chinese, French, Polish |
| Power Supply | 100 ~ 240V AC, 50 ~ 60Hz,1+1 redundent power |
| Consumption(without HDD) | Max 610w,Average 650w |
| Рабочая температура | 0 до 50?C |
| Относительная влажность | 10 % ~ 90 % |
| Шасси | 4U |
| Габариты | 542mm×446.6mm×173.8mm |
| Вес | 25Kg (without HDD) |